Organization
Japan Organizing Committee
Japan Executive Committee
International Organizing Committee
International Scientific Committeeupdated on May 11, 2007
| Japan Organizing Committee | |
| Chair: Masahiro Kudo | Seikei University |
| Dae Won Moon | Korea Research Institute of Standards and Science, Korea |
| Liangzhen Cha | Tsinghua University, China |
| Yoshimasa Nihei | Tokyo University of Science |
| Ryuichi Simizu | Osaka Institute of Technology |
| Takanori Koshikawa | Osaka Electro-Communication University |
| Chuhei Oshima | Waseda University |
| Yoshikazu Homma | Tokyo University of Science |
| Shingo Ichimura | Advanced Industrial Science and Technology |
| Masao Morita | NTT-AT |
| Akio Nakata | TDK |
| Yoshiharu Ohashi | ULVAC-PHI |
| Songsu Cho | Cameca Instruments |
| Hiroyuki Hashimoto | Canon |
| Akira Sasaki | Mitsubishi Electric |
| Etsuhiro Muneyama | UBE Scientific Analysis Laboratory |
| Akiya Karen | Toray Research Center |
| Yoshiharu Hirose | Toyota Central R & D Labs. |
| Shigeyuki Tamura | Nano Science |
| Fusako Iwasa | The Furukawa Electric |
| Naoki Suyama | Foundation for Promotion of Material Science and Technology |
| Hiro Hamamatsu | Sumitomo Chemical |
| Fumiyo Toujou | Panasonic |
| Misao Hashimoto | Nippon Steel |
| Kouichirou Tomoda | Toshiba Nanoanalysis |
| Kazuhiko Yoshida | Hitachi High-Tech Trading |
| Toshihiko Maekawa | FUJIFILM |
| Japan Executive Committee | |
| Chair: Masahiro Kudo | Seikei University |
| Vice-Chair: Hisayoshi Yurimoto | Hokkaido University |
| Vice-Chair: Retsu Oiwa | ULVAC-PHI |
| Program Coordinators | |
| Chair: Masahiro Kudo | Seikei University |
| Vice-Chair: Atsushi Murase | Toyota Central R & D Labs. |
| Vice-Chair: Akiya Karen | Toray Research Center |
| Vice-Chair: Yuji Kataoka | Fujtsu Labs. |
| Dae Won Moon | Korea Research Institute of Standards and Science, Korea |
| Liangzhen Cha | Tsinghua University, China |
| Hisayoshi Yurimoto | Hokkaido University |
| Setsuko Seki | Takusyoku University |
| Kazuhiko Fukushima | Nagoya University |
| Satoka Aoyagi | Shimane University |
| Takahiro Hoshi | ULVAC-PHI |
| Shiro Miwa | SONY |
| Masayuki Okamoto | KAO |
| Hiroki Yokozawa | Mitubishi Chemical |
| Funding / Finance Coordinators | |
| Chair: Masanori Owari | The University of Tokyo |
| Vice-Chair: Retsu Oiwa | ULVAC-PHI |
| Vice-Chair: Kazue Shingu | Nano Science |
| Editorial Coordinators | |
| Chair: Yuji Kataoka | Fujtsu Labs. |
| Vice-Chair: Hisayoshi Yurimoto | Hokkaido University |
| Vice-Chair: Satoka Aoyagi | Shimane University |
| Yuichi Morishita | Advanced Industrial Science and Technology |
| Kanazawa Local Committee | |
| Chair: Kazunaka Endo | Kanazawa University |
| Vice-Chair: Kaoru Sasakawa | KOBELCO Research Institute |
| Vice-Chair: Shigeru Suzuki | Tohoku University |
| Teiichiro Kohno | Asahi Kasei |
| Kazue Shingu | Nano Science |
| Takahiro Hoshi | ULVAC-PHI |
| Fumiyo Toujou | Panasonic |
| Akio Takano | NTT-AT |
| Manabu Komatsu | Canon |
| Takashi Nakamura | Cameca Instruments |
| Hidekazu Okuhira | Hitachi High-Technologies |
| Hiromi Morita | Matsushita Technoresearch |
| Technical Advisory Group | |
| Chair: Teiichiro Kohno | Asahi Kasei |
| Vice-Chair: Mitsuhiro Tomita | TOSHIBA |
| Member: Satoka Aoyagi | Shimane University |
| Takahiro Hasegawa | Toray Research Center |
| Shun-ichi Hayashi | Nippon Steel |
| Yasuo Hayashi | Asahi Glass |
| Yoshikazu Homma | Tokyo University of Science |
| Masae Inoue | Toyota Central R&D Labs. |
| Akiya Karen | Toray Research Center |
| Yuji Kataoka | Fujitsu Laboratories |
| Nobuhiko Kato | Seikei University |
| Manabu Komatsu | Canon |
| Naoki Man | Toray Research Center |
| Shinji Miyaki | ITES |
| Atsushi Murase | Toyota CEnteral R&D Labs. |
| Susumu Nagayama | Nano Science Corporation |
| Masayuki Okamoto | Kao |
| Kazue Shingu | Nano Science Corporation |
| Akio Takano | NTT-AT |
| Sumikazu Yoshikawa | Matsuhita Technoresearch |
| Shiro Miwa | SONY |
| Yoshiya Kawashima | NEC Electronics |
| Takahiro Hoshi | ULVAC-PHI |
| Secretariat | |
| Chair: Mineharu Suzuki | ULVAC-PHI |
| Vice-Chair: Tetsuo Sakamoto | Kougakuin University |
| Vice-Chair: Akira Kurokawa | AIST |
| Shun-ichi Hayashi | Nippon Steel |
| Nobuhiko Kato | Seikei University |
| Audit | |
| Chair: Shigeo Tanuma | National Institute for Materials Science |
| International Organizing Committee | ||
| Liangzhen Cha | Tsinghua University, China | |
| Ian Gilmore | National Physical Laboratory, UK | |
| Greg Gillen | NIST, USA | |
| Masahiro Kudo | Seikei University, Japan | |
| Birgit Hagenhoff | Tascon GmbH, Germany | |
| Dae Won Moon | Korea Research Institute of Standards and Science, Korea | |
| Fred Stevie | North Carolina State University, USA | |
| Wilfried Vandervorst | IMEC, Belgium | |
| John Vickerman | University of Manchester, UK | |
| Nick Winograd | Pennsylvania State University, USA | |
| International Scientific Committee | ||
| Heinrich Arlinghaus | Westfaelische Wilhelms-Universitaet Muenster, Germany | |
| Anna Belu | Medtronic, USA | |
| Joe Bennet | ATDF, USA | |
| Patrick Bertrand | Université catholique de Louvain, Berjgurim | |
| Scott Bryan | Physical Electronics, Germany | |
| David Castner | University of Washington, USA | |
| Sean Corcoran | Intel, USA | |
| Arnauld Delcorte | Université Catholique de Louvain, Berjgurim | |
| Mark Dowsett | University of Warwick, UK | |
| Joseph Gardella | State University of New York, USA | |
| Barbara Garrison | Pennsylvania State University, USA | |
| Ron Heeren | FOM-Institute for Atomic and Molecular Physics, NL | |
| Rowland Hill | Ionoptika Limited, UK | |
| Akiya Karen | Toray Research Center, Japan | |
| Yuji Kataoka | Fujtsu Lab., Japan | |
| Masahiro Kudo | Seikei University, Japan | |
| Yeonhee Lee | Korea Institute of Science and Technology, Korea | |
| Yong-Chien Ling | National Tsing Hua University, Taiwan | |
| Charles Magee | Evans Analytical Group, USA | |
| Henri-Noel Migeon | Centre de Recherche Public-Gabriel Lippmann, Luxemburg | |
| Atsushi Murase | Toyota Central R & D Labs., Japan | |
| Ewald Niehuis | ION-TOF GmbH, Gernany | |
| Retsu Oiwa | ULVAC-PHI, Japan | |
| Michel Shuhmacher | CAMECA, France | |
| David Simons | National Institute of Standards and Technology, USA | |
| Alan Spool | Hitachi Global Storage Technologies, USA | |
| Bonnie Tyler | University of Utah, USA | |
| Matthew Wagner | Procter & Gamble Company, USA | |
| Lu-Tao Weng | The Hong Kong University of Science & Technology, Hong Kong | |
| Klaus Wittmaack | GSF National Research Centre, Germany | |
| Hisayoshi Yurimoto | Hokkaido University, Japan | |
| Xinhua Zhou | Chinese Academy of Sciences, China | |